| Firm Name | Amit Baheti | ||
| Registered Office | E13 SHREE RAM BHAWAN MAHESH NAGAR JAIPUR 302015 | ||
| Phone | 9022841809 | amit@bahetimoneymart.com | |
| Website | www.bahetimoneymart.com | ||
ARN : 119320
EUIN : E183530
Validity : 03-02-2017 to 20-01-2029
SIF Reg : SIF119320
Validity : 18-11-2025 to 09-11-2028
| No | Name | Details |
|---|---|---|
| 1 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 2 | The Wealth Company Mutual Fund | MF/086/25/12 |
| 3 | Bandhan Mutual Fund | MF/042/00/3 |
| 4 | Helios Mutual Fund | MF/079/23/05 |
| 5 | HSBC MF | MF/046/02/5 |
| 6 | UTI MF | MF/048/03/01 |
| 7 | SUNDARAM MF | MF/034/97/2 |
| 8 | SHRIRAM MF | MF/017/94/4 |
| 9 | SBI MF | MF/009/93/3 |
| 10 | Nippon India Mutual Fund | MF/022/95/1 |
| 11 | QUANTUM MF | MF/051/05/02 |
| 12 | Quant Mutual Fund | MF/028/96/4 |
| 13 | PPFAS MF | MF/069/12/01 |
| 14 | MOTILAL OSWAL MF | MF/063/09/04 |
| 15 | MIRAE ASSET MF | MF/055/07/03 |
| 16 | Kotak Mutual Fund | MF/038/98/1 |
| 17 | ITI Mutual Fund | MF/073/18/01 |
| 18 | Invesco Mutual Fund | MF/052/06/01 |
| 19 | 360 ONE Mutual Fund | MF/067/11/02 |
| 20 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 21 | HDFC MF | MF/044/00/6 |
| 22 | DSP MF | MF/036/97/7 |
| 23 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 24 | CANARA ROBECO MF | MF/004/93/4 |
| 25 | AXIS MF | MF/061/09/02 |
| 26 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| No | Name | Details |
|---|---|---|
| 1 | Mirae Asset Mutual Fund SIF (PLATINUM SIF) | MF/055/07/03 |
| 2 | Kotak Mutual Fund SIF (INFINITY SIF) | MF/038/98/1 |
| 3 | Invesco Mutual Fund SIF (Summit SIF) | MF/052/06/01 |
| 4 | HSBC Mutual Fund SIF (REDHEX SIF) | MF/046/02/5 |
| 5 | Franklin Templeton Mutual Fund SIF (SAPPHIRE SIF) | MF/026/96/8 |
| 6 | The Wealth Company Mutual Fund (WSIF) | MF/086/25/12 |
| 7 | Bandhan Mutual Fund (Arudha SIF) | MF/042/00/3 |
| 8 | SBI MF (Magnum SIF) | MF/009/93/3 |
| 9 | Quant Mutual Fund (QSIF) | MF/028/96/4 |
| 10 | ITI Mutual Fund (Diviniti SIF) | MF/073/18/01 |
| 11 | 360 ONE Mutual Fund (Dyna SIF) | MF/067/11/02 |
| 12 | ICICI PRUDENTIAL MF (iSIF) | MF/003/93/6 |
| 13 | DSP MF (Endurance SIF) | MF/036/97/7 |
| 14 | ADITYA BIRLA SUN LIFE MF (Apex SIF) | MF/020/94/8 |
| No | Auth Stock Broker Name | Auth Stock Broker Reg. No. | Firm Name | Reg. No. | Type | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | MCX/AP/144899 | MCX | 15-06-2021 | - |
| 2 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | AP01660501113853 | BSE CASH | 15-09-2020 | - |
| 3 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | CD-AP2924001031 | NSE CD | 04-09-2020 | - |
| 4 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | FO-AP2924001031 | NSE FO | 04-09-2020 | - |
| 5 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | CM-AP2924001031 | NSE CASH | 04-09-2020 | - |
Name : AMIT BAHETI
Email : AMIT@BAHETIMONEYMART.COM
Phone : 9022841809
Timeline : 48 HRS (Working)
Mutual fund investments are subject to market risks, read all scheme related documents carefully. Past performance is not indicative of future returns. NAVs may fluctuate. No guaranteed or assured returns. We deal in Regular Plans only.
Investments in Specialized Investment Fund involve relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Minimum investment amounts and eligibility criteria apply as per SEBI regulations. Amit Baheti acts only as a distributor and not as the Fund Manager.
AUTHORIZED PERSON (AP) DISCLAIMER I hereby declare that I am an Authorized Person (AP) registered with Ganganagar Commodity Limited, holding registration number INZ000016737. I operate strictly in accordance with the rules, regulations, and guidelines prescribed by the relevant exchanges and regulatory authorities, including SEBI. All activities carried out by me are under the supervision and authorization of Ganganagar Commodity Limited. I do not undertake any activities beyond the scope permitted to an Authorized Person. Any investment or trading decision taken by clients shall be solely at their own discretion and risk.
Document Version: 3.0
Last Reviewed: 22/07/2026
Document Owner: Amit Baheti
+91 9022841809
+91 9928590094
E-13, Shree Ram Bhawan,
Mahesh Nagar Jaipur - 302015
Rajasthan
Copyright © Baheti Money Mart . All rights reserved.
Privacy Policy
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments.
AMFI Registered Mutual Fund Distributor – ARN-119320 | Date of initial registration – 03-Feb-2017 | Current validity of ARN – 20-Jan-2029
AMFI Registered Mutual Fund Distributor – SIF 119320 | Date of initial registration – 18-NOV-2025 | Current validity of ARN – 09-NOV-2028
Grievance Officer- Amit baheti | amit@bahetimoneymart.com
Important Links | Disclaimer | Disclosure | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors